THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS AND IS VALID FOR THE NEXT WORK OF THE REPORT DATE (VALUE DATE).

THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.

We would like to inform you that currently, we do not trade Scandinavian currencies (SEK, NOK, and DKK).

currency buy fixing sell
USD 1,12810 1,10870 1,09484
JPY 164,01083 161,19000 159,17513
DKK 7,58943 7,45890 7,36566
GBP 0,85592 0,84120 0,83069
SEK 11,53387 11,33550 11,19381
CHF 0,95808 0,94160 0,92983
NOK 11,86609 11,66200 11,51623
AUD 1,65863 1,63010 1,60972
CAD 1,52025 1,49410 1,47542
value date : 30/08/2024